Description
SPECIFICATION
SR. No | Test Parameter | Specification | Reference | |
1.0 | Description | Cream yellow coloured spray dried powder. | In-house | |
2.0 | Colour | Cream yellow coloured dried powder. | In-house | |
3.0 | Solubility | Completely Soluble in water. | In-house | |
4.0 | Appearance of solution (2%w/v) before autoclaving | Solution is clear and light yellow. | In-house | |
5.0 | Appearance of solution (2%w/v) after autoclaving | Solution is clear and light yellow. | In-house | |
6.0 | pH of 2% solution | 5.50 – 7.50 | In-house | |
7.0 | Phosphate buffer test Single and double strength | Solution is clear and light yellow without any precipitate. | In-house | |
8.0 | Loss on drying (1050C) | NMT 7.00 %w/w. | In-house | |
9.0 | Total Nitrogen | NLT 11.00 %w/w. | In-house | |
10.0 | Alpha amino nitrogen | NLT 3.00 %w/w. | In-house | |
11.0 | Residue on Ignition | NMT 15.00 %w/w. | In-house | |
12.0 | Microbial Content | Test passes. | In-house | |
13.0 | Total aerobic microbial count | Not more than 5000 CFU /gm. | In-house | |
14.0 | Total combined yeast and mould count | Not more than 500 CFU /gm. | In-house | |
15.0 | Pathogen | In-house | ||
15.1 | E. coli. | To be absent. | In-house | |
15.2 | S. typhi | To be absent. | In-house | |
15.3 | S. aureus | To be absent. | In-house | |
15.4 | P. aeruginosa | To be absent. | In-house | |
16.0 | Growth promotion test | In-house | ||
Test organism | ATCC No. | Expected Result | – | |
16.1 | Escherichia coli | 25922 | Good | In-house |
16.2 | Staphylococcus aureus | 25923 | Good | In-house |
16.3 | Salmonella typhimurium | 14028 | Good | In-house |
Reviews
There are no reviews yet.